EAST   Inn   NORT  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 1 0 1 0 5 0 2     9 13 1
NORTHERN DISTRICTS 0 0 1 0 1 1 4     7 9 1
9   Final   7  
 
Last play: MARSHALL,T grounded out to 3b.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HEINTZ-UNGER 2b 3 1 0 1   0 0 0   2 2   0 0 0 0 0 0   1 0 0   2 2 0   0
URBINA,Leroy c 3 2 2 1   0 0 0   1 0   0 0 0 0 1 0   1 0 0   4 1 0   2
UNDERHILL,Travis 1b 3 1 2 1   0 0 0   2 0   0 0 0 0 0 0   1 0 0   6 1 0   3
HOSCHKE,Karl rf 5 2 3 4   0 0 1   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
ASHCROFT,Charlie cf 5 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 3 0   5 0 0   0
PATITO,Mitchell lf 5 0 1 0   0 0 0   0 0   0 1 0 0 0 0   2 1 0   1 0 0   4
DUNCAN,Ryan p 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 3 0   1
  CHANDLER,Luke ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CASKEY,B p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
PROBERT,Dalton ss 3 1 1 0   1 0 0   1 1   0 0 0 0 0 0   0 1 0   1 2 1   2
SIMMONS,Glen 3b 2 1 1 0   0 0 0   0 0   0 0 1 0 1 0   0 2 0   1 2 0   0
Totals 33 9 13 8   1 0 1   6 6   0 1 1 0 2 0   6 8 0   21 11 1   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DUNCAN,Ryan W   5.0 5 2 1 2 5   1 1 0 0 0 0   2 0 0   19 22   5 4  
CASKEY,B   2.0 4 5 5 2 0   1 0 0 0 0 0   2 0 1   10 12   3 3