GOLD   Inn   GLEN  
   1  2  3  4  5  6  7    R  H  E
GOLDEN GROVE 0 0 0 2 0 0 0 2 3 0
GLENELG 1 0 1 0 0 0 1 3 6 0
  2   Final   3
 
Last play: BISHOP,B doubled to left field, RBI; BROWN,M advanced to third; DAY,W scored.
 GLENELG  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CARLES,David 2b 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 1 0   0
  BENTLEY,Dylan ph 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
ARNOLD,Tyson lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   3
  GLUYAS,Joe ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
BROWN,Max cf 3 2 2 1   0 0 1   1 0   1 0 0 0 0 1   1 0 0   1 0 0   0
BISHOP,Beau c 3 0 2 1   1 0 0   1 1   1 0 0 0 0 0   0 0 0   8 0 0   0
CLAVELL,Ben 3b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 3 0   2
HILTERBRAND,Ben 1b 2 0 1 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   10 0 0   0
HILL,Connor rf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   1
ZIERSCH,Dale ss 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   0 1 0   0
McGEAREY,Lachlan dh 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   0 0 0   0
  DAY,Will pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
DAY,Tim p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 6 0   0
Totals 24 3 6 2   1 0 1   3 11   2 0 2 0 2 1   4 5 0   21 11 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DAY,Tim W,1-0   7.0 3 2 2 1 7   0 1 0 1 0 0   0 0 1   22 25   5 8