NORT   Inn   WOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
NORTHERN DISTRICTS 1 0 0 0 0 0 0     1 2 2
WOODVILLE 3 0 3 0 4 0 1     11 12 1
  1   Final   11
 
Last play: HUPPATZ,L scored on a wild pitch.
 NORTHERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MARSHALL,Todd 2b/lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   2 0 0   2
PEREZ,Clint lf/p 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   1
TOMASZEK,Z p/ss 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 1 0   0
THOMPSON,Dakota 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 2 0   0
BOWDEN,S rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 0 0   1
GOULD,Mitchell c 1 0 0 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   2 1 2   0
HOWELL,Matt ss/2b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 2 0   1
WHELAN,Josh 1b 1 0 0 0   0 0 0   2 1   1 0 0 0 0 0   0 0 0   5 0 0   0
GEORGE,Nick cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 0 0   1
Totals 23 1 2 1   1 0 0   4 6   1 0 0 0 1 0   10 5 0   20 6 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TOMASZEK,Z L   4.0 7 6 6 1 0   0 0 0 0 0 0   2 0 2   19 20   9 3  
PEREZ,Clint   2.2 5 5 4 3 3   2 0 0 0 0 0   1 0 0   12 15   2 2