EAST   Inn   GLEN  
   1  2  3  4  5  6  7    R  H  E
EAST TORRENS 1 0 2 6 1     10 7 1
GLENELG 1 0 1 1 0     3 3 4
10   Final   3  
 
Last play: GLUYAS,J fouled out to p.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 2 1 0 0   0 0 0   1 1   1 0 1 0 0 0   0 1 0   0 3 0   2
STEWART,Mark lf 2 1 1 0   1 0 0   1 0   0 0 1 0 0 0   1 1 0   0 0 0   1
URBINA,Leroy 2b 4 1 1 1   1 0 0   0 1   0 0 0 0 0 0   0 1 0   2 3 0   3
UNDERHILL,Travis 1b 3 2 1 1   1 0 0   1 0   0 0 0 0 0 0   2 0 0   7 0 0   0
HOSCHKE,Karl rf 0 2 0 0   0 0 0   3 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  HARDMAN,Jaryd rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
SANDERSON,Jay c 3 2 1 1   0 0 0   0 1   0 0 0 0 1 0   0 0 0   3 0 1   2
ASHCROFT,Charlie cf 4 1 2 2   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
PATITO,Mitchell p 2 0 1 1   1 0 0   0 1   0 0 1 0 0 0   0 1 0   0 1 0   0
  CHANDLER,Troy p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   2
SIMMONS,Glen 3b 1 0 0 1   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 1 0   0
Totals 23 10 7 7   5 0 0   8 5   1 0 3 0 1 0   5 5 0   15 9 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PATITO,Mitchell W,1-0   3.1 3 3 2 5 3   0 2 0 0 0 0   0 0 1   12 19   2 4  
CHANDLER,Troy   1.2 0 0 0 1 0   0 1 0 0 0 0   0 0 0   4 6   1 3