ADEL   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
ADELAIDE 0 3 0 1 1 0 0     5 12 1
EAST TORRENS 0 0 0 0 0 0 0     0 6 2
5   Final   0  
 
Last play: STEWART,M grounded into double play ss to 2b to 1b; PROBERT,D out on the play.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 2 0   0
STEWART,Mark dh 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 1   0 0 0   0
KLEMM,Jarryd c 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   0 2 0   5 2 0   1
URBINA,Leroy rf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
UNDERHILL,Travis 1b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   5 1 0   2
SANDERSON,Jay 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 2 0   0
HOSCHKE,Karl cf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
ASHCROFT,Charlie lf 2 0 0 0   0 0 0   1 1   0 1 0 0 0 0   1 0 0   3 0 0   2
SIMMONS,Glen 3b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 3 2   3
DUNCAN,Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
  CHANDLER,Troy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 26 0 6 0   0 0 0   3 6   1 1 0 0 0 0   5 8 1   21 12 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DUNCAN,Ryan L   5.0 11 5 4 1 1   0 0 0 1 0 0   1 0 1   24 26   5 6  
CHANDLER,Troy   2.0 1 0 0 1 1   0 0 0 0 0 0   0 0 0   6 7   2 2