SOUT   Inn   KENS  
   1  2  3  4  5  6  7  8  9    R  H  E
SOUTHERN DISTRICTS 0 0 0 0 0 0 0     0 4 1
KENSINGTON 2 4 0 0 0 0 X     6 8 0
  0   Final   6
 
Last play: EDWARDS,B flied out to rf.
 SOUTHERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BROCK,Justin ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 3 0   0
TURNER,Byron cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
HUTCHINGS,Matt lf 3 0 2 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   1 0 0   0
HANSON,L 3b/2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   1 3 0   0
EDWARDS,Brayden c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 1 0   0
HARRISON,Troy dh/p 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
PAYNE,Jai rf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
SHORT,Ben 1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   10 0 1   1
MARTIN,Jason 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 2 0   0
  JONES,Ben ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  HUTCHINGS,Nick 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
JONES,Hayden p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 23 0 4 0   0 0 0   0 8   0 1 0 0 0 0   5 6 1   18 11 1   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JONES,Hayden L   4.0 8 6 2 1 0   2 0 0 0 0 0   2 0 2   19 20   4 6  
HARRISON,Troy   2.0 0 0 0 1 2   0 0 0 0 0 0   0 0 0   5 6   0 3