STUR   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
SAINTS 1 2 0 0 0 0 0 0 3 6 16 3
EAST TORRENS 3 1 0 0 1 0 0 0 0 5 8 0
6   Final   5  
 
Last play: KLEMM,J struck out swinging.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 3 0   0
STEWART,Mark lf 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
KLEMM,Jarryd c 5 1 2 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   5 0 0   0
URBINA,Leroy rf 4 2 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   4 1 0   0
UNDERHILL,Travis 1b 3 0 1 2   1 0 0   0 0   0 0 1 0 0 0   0 3 0   9 0 0   2
SANDERSON,Jay 2b 3 0 2 2   1 0 0   1 0   0 0 0 0 0 0   0 1 0   1 5 0   0
HOSCHKE,Karl cf 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 2 0   4 0 0   0
ASHCROFT,Charlie p 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 0   3
  HOLLANDS,J p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  CHANDLER,Luke ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  DUNCAN,Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  PATITO,Mitchell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
SIMMONS,Glen 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 2 0   2
Totals 36 5 8 5   2 0 0   1 4   0 0 2 0 0 0   11 12 0   27 13 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ASHCROFT,Charlie   7.0 10 3 3 1 3   0 0 0 1 2 0   2 0 0   27 31   6 10  
HOLLANDS,J   1.0 2 0 0 0 1   0 0 0 1 0 0   0 0 0   4 5   1 1  
DUNCAN,Ryan L,0-1   0.0 2 3 3 2 0   0 0 0 0 0 0   1 0 0   2 4   0 0  
PATITO,Mitchell   1.0 2 0 0 0 0   0 0 0 0 1 0   0 0 0   3 4   1 1