EAST   Inn   WEST  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 2 2 0 1 2 0     7 9 1
WEST TORRENS 0 0 2 2 2 0 2     8 9 2
  7   Final   8
 
Last play: VANDERLIN,Na doubled to left field, RBI; JOYCE,T scored.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 3 1 0 0   0 0 0   1 0   1 0 0 0 0 0   2 1 0   2 2 0   1
STEWART,Mark lf 3 1 1 1   0 0 0   0 1   0 0 0 1 0 0   1 1 0   0 0 0   0
KLEMM,Jarryd c 3 1 2 1   1 0 0   0 0   0 0 0 0 1 0   1 0 0   8 2 1   0
  HEINTZ-UNGER pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
URBINA,Leroy 2b 4 1 1 2   0 0 1   0 1   0 0 0 0 0 0   2 0 0   0 0 0   2
UNDERHILL,Travis 1b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   6 1 0   0
SANDERSON,Jay dh 4 0 0 1   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   0
HOSCHKE,Karl rf 4 1 2 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   1 1 0   1
ASHCROFT,Charlie cf 3 1 2 2   1 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   2
SIMMONS,Glen 3b 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   1 1 0   0 1 0   0
PATITO,Mitchell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  DUNCAN,Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 30 7 9 7   3 0 1   1 7   1 0 1 1 1 0   10 4 0   19 8 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PATITO,Mitchell   3.1 3 4 4 3 7   0 0 0 1 0 0   1 0 1   13 17   1 3  
DUNCAN,Ryan L   3.0 6 4 4 1 2   1 1 0 1 0 0   2 0 0   13 16   3 3