HENL   Inn   NORT  
   1  2  3  4  5  6  7  8  9    R  H  E
HENLEY GRANGE 0 1 2 6 1 0       10 5 2
NORTHERN DISTRICTS 1 0 0 0 1 0       2 4 4
10   Final   2  
 
Last play: JERRAM,A struck out looking.
 NORTHERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MARSHALL,Todd 2b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   2 1 1   1
PEREZ,Clint p/lf 3 2 2 2   0 0 2   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
BLISS,Ryan cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 1   0
GOULD,Mitchell c/3b 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   5 0 0   0
TOMASZEK,Z 3b/ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 2   1
RIGNANESE,P rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   4
ROWE,Tyson lf/p 2 0 0 0   0 0 0   1 2   1 0 0 0 0 0   0 0 0   0 0 0   0
JERRAM,Aaron 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   5 0 0   0
DZIEGO,C ss/c 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 2 0   0
Totals 24 2 4 2   0 0 2   1 10   1 0 0 0 1 0   4 4 0   18 5 4   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PEREZ,Clint L   3.2 1 7 6 7 5   2 1 0 1 1 0   0 0 0   12 22   2 3  
ROWE,Tyson   1.1 4 3 3 0 1   1 1 0 0 0 0   2 0 0   9 10   3 0  
GOULD,Mitchell   1.0 0 0 0 0 0   0 1 0 0 0 0   0 0 0   3 4   2 1