SOUT   Inn   WOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
SOUTHERN DISTRICTS 0 0 0 0 1 0 0 0   1 2 1
WOODVILLE 1 4 2 2 0 1 0 1   11 14 0
  1   Final   11
 
Last play: LEE,W doubled to right field, RBI; OWENS,G scored, unearned.
 WOODVILLE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BRENK,Eric ss 4 2 3 2   1 1 0   1 0   1 0 0 0 0 0   0 1 0   0 1 0   1
KUHN,Nick 1b 4 1 1 1   1 0 0   1 0   0 0 0 0 0 0   1 2 0   7 0 0   2
DE WOLF,Thomas rf 4 2 2 2   0 0 1   0 2   0 0 0 0 0 0   0 0 0   4 0 0   0
  ALLEN,Shane rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
OWENS,Gary cf 5 3 2 3   0 0 2   0 0   0 0 0 0 0 0   2 0 0   2 0 0   0
LEE,Wilson lf 4 0 3 2   2 0 0   1 1   0 1 0 0 0 0   0 0 0   0 0 0   0
LODGE,Ben dh 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   0 0 0   3
AUSTIN,Matt 3b 2 2 1 0   1 0 0   2 1   1 0 0 0 0 0   0 0 0   0 3 0   0
HELLYER,Wes 2b 4 1 2 1   1 0 0   0 1   0 0 0 0 0 0   0 1 0   1 3 0   0
CHAPMAN,Andrew c 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 3 0   10 0 0   0
MITCHELL,Dakota p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  KORTEKAAS,Will p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 11 14 11   6 1 3   5 6   2 1 0 0 1 0   6 8 0   24 7 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MITCHELL,Dakota W   6.0 2 1 1 2 7   1 2 0 0 0 0   0 0 0   20 24   6 5  
KORTEKAAS,Will   2.0 0 0 0 1 2   0 0 0 0 0 0   0 0 0   5 6   2 1