GLEN   Inn   WOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
GLENELG 0 0 0 0 1 0       1 6 2
WOODVILLE 3 0 2 0 0 0       5 6 0
1   Final   5  
 
Last play: DE WOLF,T flied out to lf.
 WOODVILLE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BRENK,Eric ss 2 1 2 0   1 0 0   2 0   0 0 0 0 0 0   0 0 0   2 1 0   0
LODGE,Ben 1b 4 1 1 2   0 0 1   0 0   0 0 0 0 0 0   1 2 1   5 1 0   0
DE WOLF,Thomas rf 4 1 1 1   0 0 1   0 1   0 0 0 0 0 0   2 0 0   1 0 0   3
OWENS,Gary cf 3 1 1 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
LEE,Wilson lf 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   0 0 0   0
HELLYER,Wes 2b 1 0 1 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   4 3 0   0
NICHOLSON,Troy 3b 3 0 0 1   0 0 0   0 0   0 1 0 0 0 0   0 3 0   0 4 0   1
MOORE,Wade c 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 0 0   2
DUNSTALL,Todd dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
GROSE,Jordy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  KORTEKAAS,Will p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 5 6 5   2 0 2   5 4   0 1 0 0 1 0   5 7 1   18 10 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GROSE,Jordy W   5.0 5 1 1 4 1   0 1 0 0 0 0   1 0 0   19 24   5 8  
KORTEKAAS,Will   1.0 1 0 0 0 1   1 0 0 0 0 0   0 0 0   4 4   1 1