NORT   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
NORTHERN DISTRICTS 0 0 1 0 0     1 5 3
SAINTS 2 3 4 3 X     12 12 0
  1   Final   12
 
Last play: MARSHALL,T grounded into double play 3b to 2b to 1b; GEORGE,N out on the play.
 NORTHERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MARSHALL,Todd p/2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   1 1 1   0
PEREZ,Clint 1b/rf 2 1 1 1   0 0 1   0 1   0 0 0 0 0 0   0 0 0   5 0 0   0
BLISS,Ryan cf 2 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
GOULD,Mitchell c/p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   2
TOMASZEK,Z ss 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 3 1   0
ROWE,Tyson lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
RIGNANESE,P rf/3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
  DZIEGO,C c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MARSHALL,Jay 2b/1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 1 1   1
GEORGE,Nick 3b/p 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Totals 19 1 5 1   0 0 1   0 4   0 0 0 0 0 0   3 7 1   12 5 3   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MARSHALL,Todd L,0-1   2.0 4 5 3 3 1   0 0 0 0 0 0   2 0 0   11 14   2 3  
GEORGE,Nick   1.0 3 4 2 3 0   1 0 0 0 0 0   0 0 0   7 10   2 1  
GOULD,Mitchell   1.0 5 3 3 0 0   0 0 0 0 0 0   2 0 2   8 8   2 1