SOUT   Inn   GLEN  
   1  2  3  4  5  6  7  8  9    R  H  E
SOUTHERN DISTRICTS 0 0 0 0 4 0 0 0 0 4 5 1
GLENELG 0 0 3 0 0 0 0 0 4 7 5 1
  4   Final   7
 
Last play: BROWN,M homered to center field, 4 RBI; ZIERSCH,D scored; LOY,A scored; DAY,W scored.
 SOUTHERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BROCK,Justin ss 4 1 2 2   0 0 0   0 0   1 0 0 0 0 0   1 1 0   1 4 0   0
TURNER,Byron rf 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
HUTCHINGS,Matt cf 4 0 0 0   0 0 0   0 4   0 0 0 0 0 0   0 0 0   2 0 0   1
HANSON,L 3b/p 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   0 4 0   1
  HARRISON,Troy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
EDWARDS,Brayden c 4 0 0 0   0 0 0   0 4   0 0 0 0 0 0   0 0 0   5 3 1   0
JONES,Ben 1b/2b 4 1 1 1   0 0 1   0 2   0 0 0 0 0 0   0 1 0   11 0 0   0
HUTCHINGS,Nick dh/p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   4 0 0   0
McLEOD,Carey lf 2 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 0   0
JONES,Hayden 2b/3b 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 2 0   1 3 0   0
DOYLE,Wade p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 32 4 5 4   1 0 1   1 16   1 0 0 0 0 0   2 9 0   26 15 1   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DOYLE,Wade   2.2 1 3 3 5 1   0 0 0 1 0 0   0 0 0   8 14   3 4  
HUTCHINGS,Nick   4.1 2 0 0 1 4   0 0 0 0 0 0   0 0 0   14 15   2 6  
HANSON,L   1.2 1 3 3 3 2   0 0 0 0 0 0   1 0 0   6 9   0 3  
HARRISON,Troy L,0-1   0.0 1 1 1 0 0   0 0 0 0 0 0   0 0 1   1 1   0 0