STUR   Inn   EAST  
   1  2  3  4  5  6  7    R  H  E
SAINTS 0 0 0 0 0     0 2 4
EAST TORRENS 5 0 2 0 5     12 11 0
  0   Final   12
 
Last play: DUNCAN,R walked, RBI; ASHCROFT,C advanced to second; HOSCHKE,K advanced to third; SANDERSON,J scored.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 4 0   0
STEWART,Mark lf 4 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
URBINA,Leroy 2b 2 2 1 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   2 2 0   3
UNDERHILL,Travis 1b 2 2 0 1   0 0 0   1 0   0 0 0 0 1 0   1 1 0   6 0 0   1
SANDERSON,Jay c 3 2 2 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   6 0 0   0
HOSCHKE,Karl rf 3 1 0 2   0 0 0   1 2   0 0 0 0 0 0   0 1 0   0 0 0   0
ASHCROFT,Charlie cf 4 2 3 1   0 0 0   0 0   1 0 0 0 0 0   0 0 0   1 0 0   0
DUNCAN,Ryan dh 2 0 0 1   0 0 0   1 1   0 0 1 0 0 0   0 1 0   0 0 0   2
SIMMONS,Glen 3b 3 0 1 2   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
PATITO,Mitchell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 12 11 8   0 0 0   6 6   1 0 1 0 1 0   2 5 0   15 6 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PATITO,Mitchell W,1-0   5.0 2 0 0 0 6   0 0 0 0 0 0   1 0 0   16 16   3 5