ADEL   Inn   PORT  
   1  2  3  4  5  6  7  8  9    R  H  E
ADELAIDE 0 0 0 0 0 0 1     1 7 3
PORT ADELAIDE 0 0 3 0 0 0 X     3 3 1
  1   Final   3
 
Last play: STEPHENSON,N reached on a fielder's choice; FORNEY,T out at second 3b to 2b.
 ADELAIDE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FRICK,Ben 1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   6 0 1   0
IZAAKS,Duncan p/2b 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 1 0   0
FORNEY,Tyler ss 4 0 3 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 2 0   0
STEPHENSON,Nik lf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   4
ROE,Justin 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 1   0 0 1   2
FRICK,Josh rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 0 0   0
TSUNEMATO,A 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 1   0
  GUELZOW,Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  SMITH,Chris ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  STRONG,Ben pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
McKENZIE,Alex c 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   3 1 0   0
CONGDON,Chris cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 0 0   3
Totals 28 1 7 1   0 0 0   3 6   0 0 0 0 0 0   5 9 1   18 6 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
IZAAKS,Duncan L   5.0 3 3 0 3 3   0 0 0 0 0 0   1 0 0   20 23   8 4  
GUELZOW,Josh   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 2