GOLD   Inn   ADEL  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 0 0 0 0 0 0 0 0 0 0 0 1
ADELAIDE 0 2 1 0 0 0 0 0 X 3 6 1
  0   Final   3
 
Last play: MURPHY,E grounded out to 2b.
 ADELAIDE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FRICK,Ben 1b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   11 0 0   2
IZAAKS,Duncan 2b 3 1 0 0   0 0 0   1 0   1 0 0 0 0 0   2 1 0   1 4 1   0
FORNEY,Tyler ss 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 3 0   0
STEPHENSON,Nik p 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 1   0 0 0   1
ROE,Justin 3b 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 3 0   0
PHILLIPS,Matthew lf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   1
TSUNEMATO,A rf 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   0 0 0   2
McKENZIE,Alex c 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   12 1 0   1
CONGDON,Chris cf 2 0 1 2   1 0 0   0 1   0 0 0 0 1 0   0 0 0   1 0 0   0
Totals 30 3 6 3   2 0 0   3 8   1 0 0 0 1 0   9 6 1   27 11 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
STEPHENSON,Nik W   9.0 0 0 0 0 12   0 0 0 0 0 0   0 0 0   27 27   5 9