GOOD   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
GOODWOOD 0 0 0 1 0 1 0     2 3 1
GOLDEN GROVE 0 0 0 0 0 0 0     0 5 3
2   Final   0  
 
Last play: NORLEY,T grounded out to 3b.
 GOODWOOD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HUGHES,Owen cf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 1 0   0
CAKEBREAD,Josh 2b 3 1 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   3 1 0   0
CRESSWELL,Jeremy ss 2 0 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 2 1   0
DEROCHE-DUFFIN,Joe c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   4 1 0   0
  HORNE,Chris pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
WELCH,Stefan 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 7 0   2
WIGMORE,Ben 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   11 0 0   0
FIDGE,Darren p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 2 0   0
WATKINS,Matt rf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 0   0
BAKER,Adam lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1
Totals 24 2 3 1   0 0 0   2 9   1 0 0 0 0 0   5 5 1   21 14 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
FIDGE,Darren W,1-0   7.0 5 0 0 1 3   0 0 0 0 0 0   0 0 0   25 26   3 13