KENS   Inn   WOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
KENSINGTON 2 0 1 1 3 4 0     11 11 1
WOODVILLE 3 0 0 0 3 0 0     6 9 2
11   Final   6  
 
Last play: LEE,W grounded out to p.
 WOODVILLE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BRENK,Eric ss 4 2 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 2 1   0
DUNSTALL,Todd dh 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
DE WOLF,Thomas lf 3 2 2 5   0 0 2   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
OWENS,Gary cf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   3 2 0   1
LEE,Wilson 1b 3 1 1 1   0 0 1   1 0   0 0 0 0 0 0   0 2 0   5 0 0   2
LODGE,Ben 3b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   1
ABBOTT,Craig rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 0 0   0
CHAPMAN,Andrew c 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   7 1 0   1
HUPPATZ,Liam 2b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   3 3 1   0
GROSE,Jordy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MITCHELL,Dakota p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 30 6 9 6   0 0 3   2 9   0 0 0 0 0 0   2 9 1   21 10 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GROSE,Jordy L   4.0 7 6 5 1 3   0 0 0 0 1 0   0 0 2   18 20   4 4  
MITCHELL,Dakota   3.0 4 5 5 3 4   1 1 0 0 0 0   1 0 1   11 15   2 1