GOLD   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 0 0 0 0 0 0 0 0   0 5 0
SAINTS 0 0 4 5 0 0 0 1   10 16 0
  0   Final   10
 
Last play: BREBNER-RUSS doubled to center field, RBI; McARDLE,J scored.
 SAINTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison cf 5 1 1 0   1 0 0   0 2   0 0 0 0 0 0   1 1 0   1 0 0   3
BRICE,Tom dh 3 2 2 2   1 0 1   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  HOPTON,Alex dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
McARDLE,Jordan c 2 3 1 0   0 0 0   3 0   0 0 0 0 0 0   0 1 0   6 1 0   0
BREBNER-RUSS,Jackson 3b 5 1 2 2   1 0 0   0 1   0 0 0 0 0 0   2 0 0   1 3 0   2
ROEGER,Angus lf 4 2 3 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
RIDDING,Dylan 2b 4 1 4 4   1 1 0   0 0   1 0 0 0 0 0   0 0 0   2 4 0   0
MacBETH,Matthew 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   12 0 0   0
HOLMES,Paul rf 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 0 0   0
CHAPPELL,Tyler ss 4 0 2 0   0 1 0   0 0   0 0 0 0 0 0   1 1 1   1 3 0   2
CHAMBERS,Steven p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  HAMPTON,Ky p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 10 16 10   4 2 1   5 7   1 0 0 0 0 0   8 4 1   24 13 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CHAMBERS,Steven W,1-0   5.0 4 0 0 2 4   0 0 0 0 0 0   0 0 0   18 20   2 8  
HAMPTON,Ky S,1   3.0 1 0 0 0 1   0 1 0 0 0 0   0 0 0   9 10   3 4