EAST   Inn   NORT  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 3 3 5 0 1     12 9 0
NORTHERN DISTRICTS 0 0 0 0 0 0 0     0 0 3
12   Final   0  
 
Last play: JERRAM,A struck out looking.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 2 1 0 0   0 0 0   2 0   1 0 0 0 0 0   1 0 0   0 3 0   0
  STEWART,Mark ss 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
URBINA,Leroy lf 2 2 0 1   0 0 0   2 0   0 0 0 1 0 0   3 0 0   1 0 0   2
KLEMM,Jarryd dh 2 1 1 1   0 0 0   2 1   0 1 0 0 0 0   0 0 0   0 0 0   0
  CHANDLER,Luke dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
HOSCHKE,Karl rf 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   3 0 0   0 0 0   1
UNDERHILL,Travis 1b 3 2 1 1   0 0 0   1 1   1 0 0 0 0 0   0 1 0   8 0 0   0
SANDERSON,Jay c 4 2 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   9 0 0   0
PATITO,Mitchell 2b 4 2 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   0
ASHCROFT,Charlie cf 4 2 3 2   0 1 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
SIMMONS,Glen 3b 3 0 0 1   0 0 0   1 1   0 0 0 0 0 0   1 1 0   0 1 0   0
DUNCAN,Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 29 12 9 8   1 1 0   8 5   2 1 0 2 0 0   10 4 0   21 7 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DUNCAN,Ryan W   7.0 0 0 0 2 9   0 0 0 0 0 0   0 0 0   20 22   3 8