GOLD   Inn   EAST  
   1  2  3  4  5  6  7    R  H  E
GOLDEN GROVE 0 0 0 0 0 1 0 1 3 0
EAST TORRENS 0 0 0 0 0 2 X 2 5 0
  1   Final   2
 
Last play: NORLEY,T struck out swinging.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 3 1 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   0 2 0   0
URBINA,Leroy dh 3 1 1 1   1 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
KLEMM,Jarryd c 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   8 0 0   0
HOSCHKE,Karl rf 3 0 0 1   0 0 0   0 2   0 1 0 0 0 0   0 1 0   3 0 0   0
UNDERHILL,Travis 1b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   8 0 0   0
SANDERSON,Jay 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 1 0   1
ASHCROFT,Charlie cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
DUNCAN,Ryan lf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
SIMMONS,Glen 3b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 4 0   0
PATITO,Mitchell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  HOLLANDS,J p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 22 2 5 2   2 0 0   1 9   0 1 0 0 0 0   6 2 0   21 8 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PATITO,Mitchell   5.0 1 0 0 1 4   0 1 0 0 0 0   0 0 0   16 18   5 6  
HOLLANDS,J W   2.0 2 1 1 1 3   1 0 0 0 0 0   0 0 0   8 9   0 3