GOOD   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
GOODWOOD 0 6 0 0 0 2 0 0 0 8 8 1
SAINTS 1 3 0 0 0 0 0 0 1 5 10 1
8   Final   5  
 
Last play: O'GORMAN,C grounded into double play 3b to 2b to 1b; ROEGER,A out on the play.
 SAINTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison cf 4 1 1 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   3 0 0   1
BRICE,Tom dh/1b 3 0 0 1   0 0 0   1 0   0 0 0 1 0 0   3 1 1   3 1 0   2
McARDLE,Jordan 1b/3b 5 2 4 1   2 0 0   0 1   0 0 0 0 0 0   0 0 0   8 0 0   0
BREBNER-RUSS,Jackson 3b/p 2 0 0 0   0 0 0   1 1   0 0 0 0 2 0   0 1 0   2 6 0   0
ROEGER,Angus lf 4 0 2 3   0 0 0   1 1   1 0 0 0 0 0   1 0 0   2 0 0   0
O'GORMAN,Connar c 5 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 2   6 0 1   7
RIDDING,Dylan 2b 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 1   1 2 0   0
HOLMES,Paul rf 2 1 1 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   1 0 0   0
CHAPPELL,Tyler ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   1 3 0   0
TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 5 10 5   2 0 0   7 5   1 0 0 1 2 0   12 6 4   27 12 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TINDALL,Joshua L,0-1   5.0 4 6 6 5 3   0 0 0 0 0 0   1 0 0   18 23   3 8  
BREBNER-RUSS,Jackson   4.0 4 2 2 1 3   2 1 0 0 1 0   0 0 0   15 18   5 4