EAST   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 2 5 2 0 0 1 10 12 0
HENLEY GRANGE 0 0 0 0 0 0 1 2 0 3 6 5
10   Final   3  
 
Last play: FAIRLEY,A struck out swinging.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 6 1 2 3   1 0 0   0 0   1 0 0 0 0 0   2 1 0   0 1 0   2
STEWART,Mark lf 5 0 2 1   1 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   2
  CASKEY,Justin lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
KLEMM,Jarryd c 6 1 2 0   0 0 0   0 1   2 0 0 0 0 0   2 1 0   13 1 0   2
HOSCHKE,Karl rf 3 2 1 0   0 0 0   1 2   1 0 0 0 2 0   0 0 0   1 0 0   2
UNDERHILL,Travis 1b 6 1 1 2   1 0 0   0 0   0 0 0 0 0 0   1 4 0   6 0 0   4
URBINA,Leroy dh 5 2 2 0   0 0 0   0 2   1 0 0 0 0 0   1 0 0   0 0 0   0
SANDERSON,Jay 2b 3 2 0 0   0 0 0   2 1   0 0 0 0 0 0   2 0 0   0 1 0   0
  HEINTZ-UNGER 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ASHCROFT,Charlie cf 4 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   4 0 0   0
SIMMONS,Glen 3b 3 0 2 2   0 0 0   1 0   0 0 0 0 1 0   1 0 0   1 2 0   1
PATITO,Mitchell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DUNCAN,Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  CHANDLER,Troy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 42 10 12 8   3 0 0   5 7   5 0 0 0 3 0   11 9 0   27 6 0   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PATITO,Mitchell   4.0 1 0 0 0 6   0 0 0 0 0 0   0 0 0   13 13   4 2  
DUNCAN,Ryan W   3.1 3 3 3 2 6   1 0 0 0 0 0   0 0 1   13 15   2 2  
CHANDLER,Troy   1.2 2 0 0 0 2   0 0 0 0 1 0   0 0 0   6 7   2 1