WOOD   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
WOODVILLE 0 0 0 0 3 0 2     5 10 0
GOLDEN GROVE 0 0 0 0 0 0 0     0 3 0
5   Final   0  
 
Last play: CHILD,Da reached on a fielder's choice to third base; PAYNE,L out at second 3b to 2b.
 WOODVILLE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
AUSTIN,Matt 3b 3 2 2 1   1 0 0   0 1   0 0 1 0 0 0   0 1 0   0 4 0   0
KUHN,Nick 1b 4 2 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   8 2 0   0
DE WOLF,Thomas cf 1 0 1 0   0 0 0   3 0   0 1 0 0 0 1   0 0 0   0 0 0   0
ABBOTT,Craig dh 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 1   0 0 0   3
HELLYER,Wes 2b 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   1
LODGE,Ben lf 3 0 0 0   0 0 0   1 0   1 0 0 0 0 0   0 3 0   0 0 0   1
HUPPATZ,Liam ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   0
CHAPMAN,Andrew c 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   10 1 0   1
ALLEN,Shane rf 2 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 0 0   1
TOLS,Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 26 5 10 4   2 0 0   5 2   1 1 2 0 0 1   4 12 1   21 10 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TOLS,Josh W   7.0 3 0 0 1 11   0 0 0 0 0 0   0 0 0   22 23   3 5