EAST   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 1 0 3 0 3 3     10 9 0
HENLEY GRANGE 0 0 0 0 0 0 0     0 0 3
10   Final   0  
 
Last play: BELL,T struck out swinging.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 5 1 3 3   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 3 0   1
STEWART,Mark lf 2 0 0 0   0 0 0   2 1   0 0 1 0 0 0   1 1 0   0 0 0   0
KLEMM,Jarryd dh 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   3 0 0   0 0 0   0
HOSCHKE,Karl cf 2 1 1 2   0 0 0   3 1   0 0 0 0 0 0   0 0 0   1 0 0   0
UNDERHILL,Travis 1b 4 1 1 0   0 0 0   0 0   0 0 0 0 1 0   1 2 0   9 0 0   7
URBINA,Leroy c 2 2 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   7 0 0   0
SANDERSON,Jay 2b 2 2 2 2   0 0 1   0 0   0 0 1 0 1 0   0 1 0   0 3 0   0
DUNCAN,Ryan rf 3 2 1 0   1 0 0   1 1   0 0 0 0 0 0   1 0 0   2 0 0   0
SIMMONS,Glen 3b 4 1 1 2   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 0   2
ASHCROFT,Charlie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 28 10 9 9   2 0 1   9 5   0 0 2 0 2 0   7 7 0   21 9 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ASHCROFT,Charlie W   7.0 0 0 0 3 6   0 0 0 1 0 0   0 0 0   20 24   6 9