WOOD   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
WOODVILLE 1 0 1 1 0 4 0 0 1 8 10 3
EAST TORRENS 1 0 1 4 1 0 2 1 X 10 13 3
  8   Final   10
 
Last play: CHAPMAN,A grounded into double play ss to 2b to 1b; DE WOLF,T out on the play.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 3 1 1 1   0 0 0   2 1   0 0 0 0 0 0   0 1 0   3 2 0   2
STEWART,Mark lf 5 1 3 2   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 1   2
KLEMM,Jarryd c 4 1 2 2   0 0 1   1 0   0 0 0 0 0 0   2 0 0   9 1 0   0
HOSCHKE,Karl rf/cf 5 1 0 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   3 0 0   2
UNDERHILL,Travis 1b 3 2 0 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   4 1 0   1
SANDERSON,Jay 2b 4 0 1 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   2 1 2   0
URBINA,Leroy dh/rf 4 3 3 3   1 0 1   0 1   0 0 0 1 0 0   1 0 0   0 0 0   0
ASHCROFT,Charlie cf/p 4 0 2 0   1 0 0   1 1   1 0 0 0 0 0   1 0 0   3 1 0   2
SIMMONS,Glen 3b 3 1 1 1   0 0 0   0 2   0 0 0 0 1 0   0 0 0   2 2 0   1
PATITO,Mitchell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DUNCAN,Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  HARDMAN,Jaryd p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 10 13 9   2 0 2   5 8   1 0 1 1 2 0   8 5 0   27 9 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PATITO,Mitchell   3.0 2 2 2 1 4   1 0 0 1 0 0   0 0 1   10 12   4 1  
DUNCAN,Ryan   2.2 5 5 0 1 3   0 1 0 0 0 0   2 0 0   13 15   2 1  
HARDMAN,Jaryd   1.1 1 0 0 0 0   0 0 0 0 0 0   0 0 0   5 5   4 0  
ASHCROFT,Charlie W   2.0 2 1 1 1 1   1 0 0 0 0 0   0 0 0   7 8   1 3