GOLD   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 0 0 0 4 0 0 0 1 0 5 7 1
STURT 2 1 3 0 3 0 0 0 X 9 13 0
  5   Final   9
 
Last play: BAWDEN,S struck out swinging.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HOLMES,Paul dh 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   0 0 0   2
LEE,Daniel 3b 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   0 1 0   0
QUINLAN,Scott rf 4 3 2 1   2 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
ROEGER,Angus cf 3 2 3 4   0 0 1   0 0   0 0 0 1 0 0   1 0 0   0 0 0   0
  DAWSON,Jack cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
NICHOLAS,David lf 3 2 1 1   0 0 1   1 0   0 0 0 0 0 0   1 1 0   0 0 0   1
BREBNERRUSS,Jackson 2b 4 1 2 0   2 0 0   0 0   0 0 0 0 0 0   1 1 0   2 4 0   0
MACBETH,Matthew 1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   12 1 0   0
ARNOLD,Damon ss 3 0 1 3   0 0 0   0 0   0 0 0 1 0 0   2 1 0   2 5 0   2
OTTOWAY,Tyson c 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   10 2 0   0
TINDALL,Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  RIDDING,Dylan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 9 13 9   4 0 2   1 3   0 0 0 2 0 0   8 12 0   27 15 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TINDALL,Josh W,1-0   5.2 5 4 4 5 5   1 0 0 0 0 0   1 0 1   19 24   1 8  
RIDDING,Dylan S,1   3.1 2 1 1 3 7   0 1 0 0 0 0   0 0 1   12 16   0 3