EAST   Inn   NORT  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 1 2 2 3 0 0 2 0 0 10 15 0
NORTHERN DISTRICTS 0 0 0 1 0 3 1 2 0 7 9 0
10   Final   7  
 
Last play: WHELAN,J struck out looking.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SANDERSON,Jay 2b 6 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 3 0   1 5 0   1
SIMMONS,Glen 3b 3 2 3 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   2 3 0   0
STEWART,Mark dh 4 1 2 1   0 0 0   0 1   0 0 0 0 1 0   0 1 0   0 0 0   1
UNDERHILL,Travis 1b 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   12 0 0   3
URBINA,Leroy c 4 1 2 2   1 0 0   0 1   0 0 0 0 1 0   1 0 0   10 1 0   0
HARDMAN,Jaryd rf 4 0 1 1   0 0 0   1 2   0 0 0 0 0 0   0 1 0   0 1 0   2
PROBERT,Dolton lf 5 2 2 0   0 0 0   0 2   1 0 0 0 0 0   1 0 0   0 0 0   1
ASHCROFT,Charlie ss 4 2 3 4   0 1 0   0 0   0 0 0 1 0 0   1 1 0   1 4 0   0
ATTARD,Matt cf 2 1 1 2   0 1 0   0 0   0 0 0 1 1 0   1 1 0   1 0 0   0
  BARKER,DOUG ph/cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
URBINA,Elroy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  HOLLAND,James p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 10 15 10   1 2 0   3 9   1 0 0 2 3 0   8 8 0   27 15 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
URBINA,Elroy W,1-0   6.0 3 4 4 6 7   2 1 0 1 0 0   0 0 1   18 26   1 8  
HOLLAND,James S,1   3.0 6 3 3 0 4   0 1 0 0 0 0   3 0 0   15 16   0 5