ADEL   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
ADELAIDE 1 1 0 2 0 1 0 3 0 8 12 1
EAST TORRENS 0 0 0 0 0 1 0 0 3 4 8 7
8   Final   4  
 
Last play: TORKINGTON,B reached on a fielder's choice to shortstop; URBINA,L out at second ss to 2b.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SANDERSON,Jay 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   4 6 2   0
  ROSE,Marcus ph 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
SIMMONS,Glen 1b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   15 0 0   3
  FARR,Brady ph 0 0 0 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
STEWART,Mark ss 4 1 1 2   0 0 0   1 0   0 0 0 0 0 0   1 2 0   1 6 2   0
UNDERHILL,Travis dh 5 0 2 0   1 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0
URBINA,Leroy c 3 0 1 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   2 0 0   0
TORKINGTON,Brad 3b 4 0 0 1   0 0 0   0 1   0 0 0 1 0 0   3 1 0   0 9 1   4
PROBERT,Dolton rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   4
  BARKER,DOUG rf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BRUNTON,Ross lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 1 1   0
  CHANDLER,Luke lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
ATTARD,Matt cf 3 1 2 0   0 0 0   1 0   0 1 0 0 0 0   0 0 0   4 0 1   0
ASHCROFT,Charlie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  HOLLAND,James p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HARDMAN,Jaryd p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 4 8 4   1 0 0   7 2   0 1 0 1 0 0   9 15 0   27 22 7   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ASHCROFT,Charlie L,0-1   4.0 6 4 2 2 1   2 1 0 0 0 0   0 0 0   17 20   2 6  
HOLLAND,James   3.0 3 2 2 0 0   0 1 0 0 0 0   2 0 0   12 13   2 7  
HARDMAN,Jaryd   2.0 3 2 2 1 0   0 0 0 0 0 0   0 0 0   10 11   1 4