PORT   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
PORT ADELAIDE 0 0 0 0 8 0 1 0 0 9 12 0
STURT 0 0 3 0 0 0 0 0 0 3 8 1
9   Final   3  
 
Last play: LIGHTBODY,M grounded into double play ss to 2b to 1b; DAWSON,J out on the play.
 PORT ADELAIDE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
INGLIS,Pat cf 5 1 1 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   2 0 0   0
SIMS,Christopher 2b 5 1 2 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 2 0   0
CAKEBREAD,Josh ss 5 1 1 1   1 0 0   0 0   0 0 0 0 0 0   2 2 0   0 7 0   1
MOORE,Riley c 1 2 0 0   0 0 0   4 0   0 0 0 0 0 0   0 1 0   9 0 0   0
LANGMAN,Todd dh/p 4 0 1 1   0 0 0   0 0   0 0 0 1 0 0   2 2 0   0 0 0   0
PYCOCK,Craig 1b 3 2 3 3   1 0 0   1 0   0 0 0 0 0 0   0 0 0   8 0 0   0
  VASIC,Nicholas rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
BAMENT,Ross 3b 5 1 3 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   1
BIRD,Sean lf 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   3 1 0   1 0 0   5
O'LOUGHLIN,Jack rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  RACKEBRANDT,Luke rf/1b 3 1 1 2   1 0 0   0 0   0 0 0 0 0 0   2 0 0   5 0 0   0
TRIPP,Tanner p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 36 9 12 9   4 0 0   5 4   0 0 1 1 0 0   12 10 0   27 12 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TRIPP,Tanner W,1-0   8.0 6 3 3 2 9   0 1 0 1 0 0   0 0 0   29 33   6 9  
LANGMAN,Todd   1.0 2 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   0 2