STUR   Inn   WEST  
   1  2  3  4  5  6  7    R  H  E
STURT 0 0 3 0 0 4   7 9 0
WEST TORRENS 0 0 0 0 0 0   0 1 2
7   Final   0  
 
Last play: VANDERLIN,Na struck out swinging.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIGHTBODY,Mitchell ss 4 1 2 2   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   0
MACBETH,Matthew 1b 4 1 2 2   1 0 0   0 1   0 0 0 0 0 0   1 0 0   4 0 0   0
QUINLAN,Scott rf 4 0 1 0   1 0 0   0 0   1 0 0 0 0 0   2 1 0   2 0 0   2
ROEGER,Angus cf 2 1 1 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   1
NICHOLAS,David lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 1   0 0 0   0
BREBNERRUSS,Jackson c 2 1 1 0   0 0 0   1 0   1 0 0 0 0 0   1 0 0   11 0 0   0
HOLMES,Paul 3b 2 1 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
ARNOLD,Damon 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 1 0   1
DAWSON,Jack dh 2 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   1
SWILLEY,Matthew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TINDALL,Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 26 7 9 6   2 0 0   4 4   2 0 0 0 0 0   10 3 1   18 2 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
SWILLEY,Matthew W,1-0   5.1 1 0 0 5 9   1 0 0 0 0 0   1 0 0   17 22   5 2  
TINDALL,Josh   0.2 0 0 0 1 2   0 0 0 0 0 0   0 0 0   2 3   0 0