HENL   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
HENLEY GRANGE 1 0 0 0 0 1 0     2 9 1
GOLDEN GROVE 0 0 0 0 0 0 0     0 7 0
2   Final   0  
 
Last play: SHOTTON,K out at second c to 2b.
 HENLEY GRANGE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WITTIG,Joe 3b 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 2 0   0
  HOLBROOK,Sam 3b/ph 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   2
BELL,James ss 2 0 1 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   2 2 0   0
HERNANDEZ,Landon c 3 1 3 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   4 2 0   0
PATRIARCA,Justin 1b 3 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 1 1   3 0 0   0
TIBBITS,Sam dh 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   1
DOLEY,Christopher 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   5 1 0   0
STEEL,Declan rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   2
CAIRNS,Jake lf 3 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   3 1 1   0
HOBART,Chris cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   0
OKUMA,Yuki p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 27 2 9 2   2 0 0   0 7   0 0 1 0 0 0   2 9 1   21 10 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
OKUMA,Yuki W   7.0 7 0 0 2 3   0 0 0 0 0 0   0 1 0   25 27   7 7