GOOD   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
GOODWOOD 0 0 0 0 0 0 2 0 4 6 9 1
EAST TORRENS 0 0 2 0 0 0 0 4 1 7 13 1
  6   Final   7
 
Last play: URBINA,E singled to left field, RBI; ASHCROFT,C advanced to second; URBINA, L advanced to third; CASKEY,J scored.
 GOODWOOD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HATTERSLEY,Brett c 4 0 2 1   0 0 0   0 0   0 1 0 0 1 0   2 0 0   9 0 0   0
CRESSWELL,Jeremy ss 3 0 2 1   0 0 0   1 0   1 0 1 0 0 0   1 1 0   0 0 0   0
PETT,Brendan lf 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 3 0   1 0 0   3
ADAMSON,Chris 3b 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 4 1   2
HUGHES,Owen cf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   0
WIGMORE,Josh 1b 2 2 1 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   8 0 0   0
FIDGE,Darren dh/p 3 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 2 1   0 0 0   0
DUNN,Matthew 2b 3 1 0 1   0 0 0   1 0   0 0 0 0 0 0   2 1 0   2 1 0   0
HARTON,Andrew rf 3 0 1 1   1 0 0   0 0   0 0 0 0 1 0   1 1 0   2 0 0   1
BROWN,Reed p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HORNE,Christopher p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 31 6 9 4   1 0 0   4 2   1 1 1 0 3 0   9 11 1   25 6 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BROWN,Reed   7.1 10 5 5 0 8   1 0 0 0 1 0   5 0 0   32 33   9 5  
HORNE,Christopher   1.0 2 2 2 3 1   1 0 0 0 0 0   0 0 0   5 8   0 2  
FIDGE,Darren L   0.0 1 0 0 0 0   0 1 0 0 0 0   0 0 0   1 2   0 0