GLEN   Inn   NORT  
   1  2  3  4  5  6  7    R  H  E
GLENELG 2 0 0 1 4 1 2 10 10 3
NORTHERN DISTRICTS 1 0 0 0 0 0 0 1 4 4
10   Final   1  
 
Last play: STOWERS,M reached on a fielder's choice to third base; HOWELL,M out at second 3b to 2b.
 GLENELG  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GOSSAGE,Todd 3b 3 3 2 0   2 0 0   1 0   0 0 0 0 0 0   1 0 0   0 4 2   1
LYON,Corey ss 4 1 2 1   1 0 0   0 0   1 0 0 0 0 0   2 0 0   1 4 1   0
LeBLANC,Evan cf 3 2 0 1   0 0 0   1 0   1 0 0 0 0 0   0 1 0   2 0 0   1
BISHOP,Beau c 2 0 0 1   0 0 0   1 0   0 0 0 1 0 0   3 0 0   6 0 0   0
HANDY,Craig 1b 4 1 2 4   0 0 1   0 0   1 0 0 0 0 0   1 1 1   11 0 0   1
O'GORMAN,Connar 2b 4 2 1 1   0 0 1   0 1   0 0 0 0 0 0   2 0 0   1 2 0   1
QUALMANN,Andrew lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
  MCGEAREY,Lachlan lf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LAWSON,Chris dh/p 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
ROEMER,Wes rf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 0 0   1
MCGEAREY,Hayden p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 32 10 10 9   3 0 2   3 4   3 0 0 1 0 0   11 6 1   21 11 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MCGEAREY,Hayden W,1-0   5.0 4 1 1 2 5   0 0 0 0 0 0   1 0 0   21 23   4 6  
LAWSON,Chris   2.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   7 7   1 5