GOLD   Inn   WOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 0 0 0 0 0 1 1     2 5 1
WOODVILLE 2 0 0 0 0 2 X     4 6 0
  2   Final   4
 
Last play: PARTINGTON,J lined out to 1b.
 WOODVILLE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LODGE,Ben rf 2 1 1 0   0 0 0   1 0   1 0 0 0 0 0   1 0 0   1 0 0   0
WEINERT,Troy c 2 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   11 1 0   0
FAYARD,Vinnie 2b 3 2 2 2   1 0 1   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
OWENS,Gary cf 3 0 2 2   0 0 0   0 0   1 1 0 0 0 0   1 0 0   0 0 0   0
TURNER,Daniel ss 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 3 0   0
CHILD,Dylan 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   1
  CHILD,D p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LEE,Wilson 1b/p 2 0 1 0   0 0 0   0 0   0 1 0 0 0 0   1 0 0   5 0 0   0
DOYLE,Chris lf/1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   0
NEWBOUND,Adam dh/lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
TOLS,Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  ABBOTT,Craig 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 21 4 6 4   1 0 1   2 5   2 2 0 0 0 0   8 2 0   21 7 0   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TOLS,Josh   3.0 0 0 0 0 5   1 0 0 0 0 0   0 0 0   10 10   1 4  
LEE,Wilson   2.0 0 0 0 1 5   1 0 0 0 0 0   0 0 0   6 7   1 0  
CHILD,D W   2.0 5 2 2 0 3   2 0 0 0 0 0   1 0 0   11 11   1 2