STUR   Inn   NORT  
   1  2  3  4  5  6  7    R  H  E
STURT 5 0 0 0 4 1   10 10 1
NORTHERN DISTRICTS 1 0 0 0 0 0   1 2 4
10   Final   1  
 
Last play: TOMASZEK,Z grounded out to 3b.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIGHTBODY,Mitchell ss 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 1 0   1
MACBETH,Matthew 2b 4 1 2 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 2 1   0
QUINLAN,Scott rf 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 1   2 0 0   0
ROEGER,Angus cf 3 3 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   1
  MACBETH,Brodie cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BREBNERRUSS,Jackson c 3 2 3 2   1 0 0   1 0   0 0 0 0 0 0   0 0 0   8 1 0   0
HOLMES,Paul 3b 4 2 2 2   0 1 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   0
FAEHSE,Tom 1b 3 1 0 2   0 0 0   1 0   0 0 0 0 0 0   1 1 0   5 0 0   2
ARNOLD,Damon lf 3 0 1 3   0 1 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   1
DAWSON,Jack dh 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   1
SWILLEY,Matthew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  TINDALL,Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 10 10 9   1 2 0   4 6   1 0 0 0 0 0   7 4 1   18 5 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
SWILLEY,Matthew W,1-0   4.2 2 1 1 2 8   4 0 0 0 0 0   1 0 0   17 19   2 4  
TINDALL,Josh   1.1 0 0 0 2 1   0 0 0 0 0 0   0 0 0   4 6   2 1