EAST   Inn   PORT  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 0 0 0 3     3 4 3
PORT ADELAIDE 4 0 2 0 0 0 X     6 5 1
  3   Final   6
 
Last play: STEWART,M reached on a fielder's choice to second base; SANDERSON,J out at second 2b to ss.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SANDERSON,Jay 2b 2 0 0 1   0 0 0   2 1   0 0 0 0 0 0   1 0 0   1 2 1   1
STEWART,Mark ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   0 0 0   4
ASHCROFT,Charlie p/3b 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   0
UNDERHILL,Travis 1b 3 0 2 1   0 0 0   0 1   0 1 0 0 0 0   0 0 0   7 0 0   0
URBINA, L c 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   7 1 0   0
LOVEGROVE,Jordan rf 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0
TORKINGTON,Brad cf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0
CHANDLER,Luke lf 2 0 0 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   3 0 0   0
PROBERT,Dolton 3b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 2   0
  HOLLAND,James p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HARDMAN,Jaryd p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   0
Totals 24 3 4 3   1 0 0   5 4   0 1 0 0 0 0   5 11 0   18 5 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ASHCROFT,Charlie L   3.0 4 6 4 3 5   0 0 0 0 0 0   0 0 1   15 18   3 1  
HOLLAND,James   1.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   4 4   1 0  
HARDMAN,Jaryd   2.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   7 7   1 4