EAST   Inn   KENS  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 0 0 0 0 0 0 0 7 2
KENSINGTON 1 1 0 3 0 1 0 2 X 8 6 0
  0   Final   8
 
Last play: STEWART,M grounded out to p.
 KENSINGTON  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CHENOWETH,Adrian 1b 4 3 2 1   0 0 1   1 1   0 0 0 0 0 0   1 0 0   15 0 0   0
WARK,Simon cf 3 1 1 2   0 0 0   0 2   0 0 0 1 1 0   1 0 0   1 0 0   2
CHENOWETH,Leigh 2b 4 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 3 0   2 7 0   0
EIRE,Brian c 4 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   6 0 0   0
ONOFRIO,Ben dh 4 0 1 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   0 0 0   4
FROGLEY,Will 3b 2 1 0 0   0 0 0   1 0   1 0 0 0 1 0   1 1 0   0 3 0   1
BELL,Thomas ss 1 0 0 0   0 0 0   1 1   0 1 0 0 0 0   0 0 0   2 2 0   0
  PLATTEN,Nick ss 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 1 1   1 4 0   0
BISHOP,Mike lf 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   0 0 0   2
  ALLEN,Bryce lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CHENOWETH,Danny rf 1 2 0 0   0 0 0   3 0   0 0 0 0 0 0   0 1 0   0 0 0   0
BROWN,Tim p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  MUSCAT,Jake p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 27 8 6 4   1 0 1   10 8   1 1 0 1 2 0   7 7 1   27 18 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BROWN,Tim W   7.0 7 0 0 2 5   0 0 0 0 0 0   0 0 0   27 29   2 13  
MUSCAT,Jake   2.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   0 5