EAST   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 0 0 0 0 0 0 0 6 2
GOLDEN GROVE 0 1 2 1 0 0 0 0 X 4 9 0
  0   Final   4
 
Last play: CHANDLER,L grounded out to 3b.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ATTARD,Matt cf 4 0 2 0   0 0 0   0 0   0 1 0 0 0 0   2 0 0   2 0 0   0
SANDERSON,Jay 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   2 1 0   1
SIMMONS,Glen 3b 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   3 5 0   0
UNDERHILL,Travis 1b 3 0 1 0   1 0 0   1 0   0 0 0 0 0 0   0 2 0   9 0 0   1
ASHCROFT,Charlie ss 4 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 2 0   2 2 0   0
URBINA,Leroy c 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   3 1 2   1
LOVEGROVE,Jordan rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   1
  BARKER,DOUG rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
URBINA,Elroy dh 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   3
  CHANDLER,Luke dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   1
TORKINGTON,Brad lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   0
HARDMAN,Jaryd p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  TRUPP,Edward p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HOLLAND,James p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 0 6 0   2 0 0   3 6   0 1 0 0 0 0   11 9 0   24 10 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HARDMAN,Jaryd L,0-1   4.0 7 4 3 1 2   1 1 0 0 0 0   0 0 1   18 20   3 6  
TRUPP,Edward   2.0 1 0 0 2 1   1 0 0 0 0 0   0 0 0   6 8   4 0  
HOLLAND,James   2.0 1 0 0 0 0   0 1 0 0 0 0   0 0 0   6 7   2 3