EAST   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 1 0 0 0     1 8 1
GOLDEN GROVE 0 0 0 0 0 0 0     0 0 0
1   Final   0  
 
Last play: CAMPBELL,J grounded out to 3b.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
TRUPP,Edward cf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ATTARD,Matt cf 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   0 0 0   1
SANDERSON,Jay 2b 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   0
SIMMONS,Glen 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 2 0   0 2 0   0
URBINA,Leroy c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 1   8 1 0   1
UNDERHILL,Travis 1b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   10 0 1   2
ASHCROFT,Charlie ss 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   1 4 0   0
LOVEGROVE,Jordan rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
CHANDLER,Luke dh 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
TORKINGTON,Brad lf 3 0 2 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1
URBINA,Elroy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 26 1 8 1   2 0 0   0 2   1 0 1 0 1 0   7 10 1   21 10 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
URBINA,Elroy W,1-0   7.0 0 0 0 1 9   1 3 0 1 0 0   0 0 0   21 26   3 9