HENL   Inn   SOUT  
   1  2  3  4  5  6  7  8  9    R  H  E
HENLEY GRANGE 0 0 0 0 0 1 0 0 0 1 4 1
SOUTHERN DISTRICTS 3 0 7 0 0 0 0 0 X 10 11 2
  1   Final   10
 
Last play: GREGORY,K flied out to 1b.
 HENLEY GRANGE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DOLEY,Christopher 2b 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 1   1
  FARLEY,Aidan 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
BELL,James ss 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   3 4 0   0
WITTIG,Joe 3b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   0 2 0   0
PATRIARCA,Justin 1b 2 0 0 0   0 0 0   1 1   0 0 0 0 1 0   0 1 0   6 1 0   1
  SMITH,Jeffrey 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
TIBBITS,Sam dh 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   1
RUSSO,Brandon c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   5 0 0   3
KAO,Lawrence lf 3 0 0 0   0 0 0   0 2   0 1 0 0 0 0   0 0 0   2 0 0   0
  CURTIN,Ben lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
TOMOHIRO,Sassa cf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   3 0 0   1
  GREGORY,Kyle cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
STEEL,Declan rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
  HOTTA,Maxime rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
AKUMA,Yuki p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  WICKENS,Tom p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHESTERTON,Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 32 1 4 1   0 0 0   2 10   0 1 0 0 1 0   7 9 0   24 11 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
AKUMA,Yuki L   2.0 7 7 7 1 1   0 1 0 0 0 0   3 0 1   14 16   3 2  
WICKENS,Tom   0.1 2 3 3 1 0   1 3 0 0 0 0   0 0 0   3 7   0 1  
CHESTERTON,Andrew   5.2 2 0 0 0 4   0 0 0 0 0 0   0 0 0   18 18   5 7