GOLD   Inn   ADEL  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 1 0 1 0 0 0 0 0 0 2 5 3
ADELAIDE 0 0 0 0 4 0 0 1 X 5 8 1
  2   Final   5
 
Last play: BAWDEN,S struck out swinging.
 ADELAIDE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LEE,Alex ss 4 1 1 2   0 1 0   0 0   0 0 0 0 0 0   1 2 0   2 1 0   0
CORBETT,Michael c 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   10 0 0   1
FRICK,Ben 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 2 0   0
ROE,Justin 3b 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   0 2 1   0
CALLAGHAN,Nicholas 1b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   6 0 0   2
JACOBS,Ronald dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
CONGDON,Chris cf 4 1 3 1   1 0 0   0 0   0 1 0 0 0 0   1 0 0   2 0 0   1
CHIRCOP,Daniel rf 2 1 0 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   2 1 0   0
BRYCE,Thomas lf 2 1 1 1   1 0 0   0 1   0 0 1 0 0 0   0 1 0   2 0 0   1
GUELZOW,Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Totals 31 5 8 5   3 1 0   0 5   0 1 2 0 0 0   8 10 0   27 6 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GUELZOW,Josh W   9.0 5 2 1 1 10   0 1 0 0 1 0   1 0 0   31 34   10 6