STUR   Inn   GLEN  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 0 0 0 0 0 0 1     1 4 3
GLENELG 0 0 6 5 5 0 X     16 12 1
  1   Final   16
 
Last play: OTTOWAY,T struck out swinging.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIGHTBODY,Mitchell ss 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   1 5 0   0
HOLMES,Paul 3b/cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 1   0
QUINLAN,Scott cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 1   0
  TINDALL,Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MACBETH,Brodie p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
NICHOLAS,David lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   1
BREBNERRUSS,Jackson p/3b 2 0 1 0   0 0 0   0 0   0 1 0 0 0 0   1 0 0   0 0 0   0
  ATKINS,Simon 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
FAEHSE,Tom 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   9 0 1   0
  WIRTH,William 1b 0 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   2 0 0   0
ARNOLD,Damon 2b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 1 0   0
DAWSON,Jack rf 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
OTTOWAY,Tyson c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   4 1 0   2
Totals 25 1 4 1   0 0 0   1 7   1 1 0 0 1 0   5 8 0   18 9 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BREBNERRUSS,Jackson L,0-1   3.0 3 6 0 3 2   1 1 0 0 0 0   1 0 0   14 18   3 4  
TINDALL,Josh   1.1 8 10 10 3 0   0 0 0 0 0 0   2 0 1   12 15   2 2  
MACBETH,Brodie   1.2 1 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   2 2