GOLD   Inn   ADEL  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 0 0 0 0 0 2 0     2 8 0
ADELAIDE 0 0 1 0 0 0 0     1 3 0
2   Final   1  
 
Last play: McKENZIE,A flied out to rf.
 ADELAIDE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FRICK,Ben 2b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
CORBETT,Michael c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 1   11 3 0   0
LEE,Alex ss 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 1   1 0 0   0
ROE,Justin 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 2 0   0
CALLAGHAN,Nicholas 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   5 1 0   2
JACOBS,Ronald lf 2 0 0 0   0 0 0   1 0   0 1 0 0 0 0   1 1 0   0 0 0   0
CONGDON,Chris cf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  BRYCE,Thomas cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
McKENZIE,Alex dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   1
CHIRCOP,Daniel rf 0 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   1 1 0   0
TINGLE,T p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
Totals 21 1 3 0   0 0 0   5 3   0 1 0 0 0 0   9 6 2   21 8 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TINGLE,T L   7.0 8 2 2 1 13   0 0 0 0 0 0   2 0 0   28 29   3 4