STUR   Inn   GLEN  
   1  2  3  4  5  6  7    R  H  E
STURT 0 2 0 0 0 0 0 2 6 0
GLENELG 0 0 0 0 0 0 1 1 2 0
2   Final   1  
 
Last play: LAWSON,C grounded out to ss.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIGHTBODY,Mitchell ss 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   2 3 0   2
HOLMES,Paul 3b 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 2 0   0
QUINLAN,Scott p 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 1 0   0
NICHOLAS,David lf 2 1 0 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   0 0 0   2
BREBNERRUSS,Jackson c 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   5 0 0   1
FAEHSE,Tom 1b 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   12 0 0   0
ARNOLD,Damon 2b 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 2 0   0
WIRTH,William rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
DAWSON,Jack cf 2 0 1 1   0 0 0   1 0   0 1 0 0 0 0   1 0 0   2 0 0   0
Totals 26 2 6 2   0 0 0   2 10   1 1 0 0 0 0   4 6 0   21 8 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
QUINLAN,Scott W,1-0   7.0 2 1 1 2 5   2 1 0 0 0 0   0 0 0   22 25   5 10