NORT   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
NORTHERN DISTRICTS 0 0 0 2 0 0 0 0 1 3 10 1
STURT 0 1 2 0 0 0 0 0 1 4 11 0
  3   Final   4
 
Last play: LIGHTBODY,M doubled to right field, RBI; ARNOLD,D scored.
 NORTHERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
TOMASZEK,Paul 1b 1 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   5 0 0   0
  MARSHALL,T lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   3
  GEORGE,Nick lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
RIGNANESE,Paul rf 5 1 2 0   0 0 0   0 1   1 0 0 0 0 0   0 2 1   4 0 0   0
STOWERS,Mike ss 4 0 1 1   0 0 0   0 0   0 0 0 1 0 0   2 2 0   1 2 1   0
MATULIC,Steven lf/1b 5 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   5 0 0   2
SIDDALL,S cf 4 0 2 0   0 0 0   0 0   0 2 0 0 0 0   1 1 0   3 1 0   0
MARSHALL,Jay 2b 2 0 1 1   0 0 0   0 1   0 0 1 0 1 0   0 1 0   2 0 0   0
GOULD,Mitchell c 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   6 1 0   5
TOMASZEK,Zane p/3b 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 5 0   0
HOWELL,Matt 3b/p 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 3 0   0
Totals 32 3 10 3   0 0 0   5 6   1 2 1 1 1 0   5 13 1   26 12 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TOMASZEK,Zane L,0-1   8.2 10 4 4 2 6   0 0 0 2 0 0   2 1 0   32 36   9 8  
HOWELL,Matt   0.0 1 0 0 0 0   0 0 0 0 0 0   1 0 0   1 1   0 0