GOOD   Inn   SOUT  
   1  2  3  4  5  6  7  8  9    R  H  E
GOODWOOD 0 0 4 1 0 0 0 0 0 5 9 4
SOUTHERN DISTRICTS 0 1 1 1 1 0 0 0 0 4 7 2
5   Final   4  
 
Last play: HOBSON,B struck out swinging.
 GOODWOOD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HATTERSLEY,Brett c 5 1 2 1   0 1 0   0 0   1 0 0 0 0 0   1 1 0   8 1 1   0
CRESSWELL,Jeremy ss 4 1 2 2   0 0 0   0 0   0 0 0 1 0 0   1 1 1   2 6 1   2
PETT,Brendan lf 5 1 1 1   1 0 0   0 0   1 0 0 0 0 0   2 2 0   0 0 0   2
ADAMSON,Chris 1b 4 0 1 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   13 0 0   1
CHRISTIANSEN,Dennis 3b 5 0 1 0   1 0 0   0 0   0 0 0 0 0 0   4 0 0   0 1 1   0
WIGMORE,Josh dh 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   0 0 0   0
HUGHES,Owen rf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 0 0   2
DUNN,Matthew 2b 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   1 3 1   2
GALPIN,Simon cf 3 1 2 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 0 0   0
HORNE,Christopher p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  BROWN,Callum p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  FIDGE,Darren p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 5 9 4   2 1 0   6 1   2 0 0 1 0 0   16 7 1   27 13 4   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HORNE,Christopher   4.1 6 4 2 5 2   0 0 0 0 0 0   1 0 0   21 26   3 8  
BROWN,Callum W   1.2 0 0 0 2 0   1 0 0 0 0 0   0 0 0   6 8   1 4  
FIDGE,Darren S   3.0 1 0 0 0 4   0 0 0 0 0 0   0 0 0   9 9   2 2