HENL   Inn   GLEN  
   1  2  3  4  5  6  7  8  9    R  H  E
HENLEY GRANGE 0 0 0 2 0 1 0 2 0 5 8 0
GLENELG 0 1 3 0 0 5 1 0 X 10 15 1
  5   Final   10
 
Last play: STEEL,D popped up to 3b.
 HENLEY GRANGE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SASSO,Tomohiro cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   1 0 0   0
DOLEY,Christopher 2b 3 2 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 1 0   0
HERNANDEZ,Landon c 4 3 3 2   2 0 1   0 0   0 0 0 0 0 0   1 0 0   6 0 0   0
PATRIARCA,Justin 3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 1 0   0
RUSSO,Brandon lf 4 0 2 3   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
SMITH,Jeffrey 1b 4 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 2 0   6 1 0   2
KAO,Lawrence dh 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   0 0 0   2
OKUMA,Yuki ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 3 0   0
  BRADFIELD,Fraser ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  GREGORY,Kyle ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
STEEL,Declan rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   6 0 0   0
CAIRNS,Jake p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  WICKENS,Tom p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHESTERTON,Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  HERTEL,Brodie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 5 8 5   3 0 1   1 7   0 0 0 0 0 0   8 12 0   24 8 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CAIRNS,Jake L,0-1   4.0 7 4 4 2 4   1 0 0 0 0 0   1 0 0   19 21   5 3  
WICKENS,Tom   1.1 2 3 3 0 0   0 1 0 0 0 0   1 0 0   6 7   2 2  
CHESTERTON,Andrew   1.2 5 3 3 1 1   0 0 0 0 0 0   2 0 0   10 11   1 3  
HERTEL,Brodie   1.0 1 0 0 1 1   0 0 0 0 0 0   1 0 0   4 5   2 0