EAST   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
EAST TORRENS 7 0 0 0 1 3 0 11 10 2
STURT 0 1 2 0 1 0 0 4 6 2
11   Final   4  
 
Last play: ROEGER,A grounded out to 3b.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIGHTBODY,Mitchell ss/p 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 3 0   0
MACBETH,Matthew 1b/2b 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   9 0 0   0
ROEGER,Angus cf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   0
NICHOLAS,David p/lf 3 1 2 3   0 1 1   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0
BREBNERRUSS,Jackson c 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 1 0   1
HOLMES,Paul 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 1 0   0
WIRTH,William rf/1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
ARNOLD,Damon 2b/p 1 0 1 1   0 0 0   1 0   0 0 0 1 0 0   1 0 0   2 3 0   0
OTTOWAY,Tyson lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  MACBETH,Brodie 2b/p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 1   3
  DAWSON,Jack rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Totals 27 4 6 4   1 1 1   2 3   0 0 0 1 0 0   9 8 0   21 10 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
NICHOLAS,David L,0-1   0.1 1 7 7 4 0   2 2 0 0 0 0   0 0 0   2 8   1 0  
ARNOLD,Damon   2.2 4 0 0 1 1   0 0 0 0 0 0   1 0 0   10 11   1 4  
MACBETH,Brodie   2.2 5 4 2 4 0   0 0 0 1 1 0   0 0 0   11 17   4 3  
LIGHTBODY,Mitchell   1.1 0 0 0 0 0   0 1 0 0 0 0   0 0 0   4 5   3 1