STUR   Inn   GOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 0 3 0 3 0 0 0 0 0 6 11 2
GOODWOOD 3 2 1 1 3 2 0 3 X 15 14 0
  6   Final   15
 
Last play: HOLMES,P grounded into double play ss to 2b to 1b; QUINLAN,S out on the play.
 GOODWOOD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HATTERSLEY,Brett c 4 2 1 0   0 0 0   2 2   0 0 0 0 0 0   0 1 0   8 0 0   2
CRESSWELL,Jeremy ss 3 5 3 0   1 0 0   2 0   2 0 0 0 1 0   0 0 0   1 6 0   0
WELCH,Stefan 3b 3 2 2 3   0 0 1   3 0   2 0 0 0 0 0   0 1 0   0 1 0   0
ADAMSON,Chris 1b 4 1 0 3   0 0 0   0 1   0 0 0 2 0 0   3 2 1   12 1 0   2
PETT,Brendan lf 4 2 2 1   1 0 0   2 1   1 0 0 0 0 0   1 0 0   2 0 0   0
HUGHES,Owen rf 3 1 1 2   0 0 0   3 0   0 0 0 0 0 0   1 1 0   1 0 0   0
WIGMORE,Josh dh 5 0 3 2   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   3
DUNN,Matthew 2b 5 1 2 1   0 0 0   1 1   0 0 0 0 0 0   2 0 0   1 1 0   4
GALPIN,Simon cf 4 1 0 0   0 0 0   0 1   1 0 0 0 1 0   1 2 0   2 0 0   3
BROWN,Reed p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  HORNE,Christopher p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 15 14 12   2 0 1   14 6   6 0 0 2 2 0   10 7 1   27 12 0   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BROWN,Reed W   7.0 8 6 6 3 5   0 1 0 0 0 0   3 0 1   29 33   8 8  
HORNE,Christopher   2.0 3 0 0 1 2   0 0 0 0 0 0   1 0 0   8 9   0 3